<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yurto &#187; Eco Tips</title>
	<atom:link href="http://www.yurto.com/category/eco-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yurto.com</link>
	<description>save the earth at home!</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:33:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Going Green When Food Shopping</title>
		<link>http://www.yurto.com/going-green-when-food-shopping/</link>
		<comments>http://www.yurto.com/going-green-when-food-shopping/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:31:41 +0000</pubDate>
		<dc:creator>Tox</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Eco Business]]></category>
		<category><![CDATA[Eco Home]]></category>
		<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green shopping]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Natural Products]]></category>
		<category><![CDATA[burts bees]]></category>
		<category><![CDATA[clorox]]></category>
		<category><![CDATA[eco-friendly products]]></category>
		<category><![CDATA[food shopping]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[green products]]></category>

		<guid isPermaLink="false">http://www.yurto.com/?p=54</guid>
		<description><![CDATA[
In changing your ways to greener living, the key thing to remember is:
&#8220;little things mean a lot&#8221;
Meaning, you don&#8217;t have to go out marching in Washington or move your family to a yurt in the wilderness to save the earth.
Take your weekly trips to the grocery store, for instance. Just by being aware of what [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://img123.imageshack.us/img123/38/sdw6p1sewing11lgux9.jpg"><img class="alignnone" src="http://img123.imageshack.us/img123/38/sdw6p1sewing11lgux9.jpg" alt="" width="282" height="320" /></a></center></p>
<p>In changing your ways to greener living, the key thing to remember is:</p>
<blockquote><p><strong>&#8220;little things mean a lot&#8221;</strong></p></blockquote>
<p>Meaning, you don&#8217;t have to go out marching in Washington or move your family to a yurt in the wilderness to save the earth.</p>
<p>Take your weekly trips to the grocery store, for instance. Just by being aware of what you buy can make loads of difference. For me, the main thing I&#8217;ve done in my home is to switch the cleaning supplies I use from the nose-burning, toxic, chemical-laden stuff to non-toxic, bio degradable brands. It was the smell that actually bothered me the most (especially when I was pregnant), so switching to the lovely natural stuff I use now as a surface cleaner, which uses orange oil, is such a great thing.</p>
<p>A small local company in my area makes most of the stuff I buy now (more points for saving on transport fuel) , but even the bigger guys are starting natural, eco-friendly lines now, like<a href="http://www.greenworkspresskit.com/"> Clorox Green Works</a>, which launched early this year. Did you know they bought <a href="http://en.wikipedia.org/wiki/Burt%27s_Bees">Burts Bees</a> too?<br />
<span id="more-54"></span><br />
Here&#8217;s a part of a <a href="http://www.canadianparents.com/article/green-grocery-shopping">good article</a> I found which should help you in the grocery. Read and heed.</p>
<blockquote><p><em>Buy local. When food doesn&#8217;t have to travel far, it requires less packaging materials, fewer preservatives and often fewer pesticides. Not only are these processes bad for the environment but they also take away from the taste of the food. Another benefit to buying locally grown food is the shorter distances the produce needs to travel, which results in less damaging greenhouse gases.</em></p>
<p><em>Buy environmentally friendly products. Many companies are trying to be more environmentally conscious so look for brands that offer natural products in recycled packages. </em></p>
<p><em>Take fewer trips. Car emissions continue to be a major contributor to greenhouse gasses in Canada making carpooling and fewer trips to the grocery store a must. Making a grocery list in advance can help cut down on trips to the store for one-off forgotten items. Organizing a grocery store carpool with friends or neighbours is also a fun way to spend time with people while reducing the number of cars on the road.</em></p>
<p><em>Cut down on plastic bags. Canadians use approximately 10 billion plastic bags each year. Reducing that number means bringing reusable grocery bags with you to the store. If you don&#8217;t already have some, most stores have their own brand of reusable bags you can purchase while you are there. Another alternative is to use cardboard boxes to carry your groceries or paper bags that can be recycled.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yurto.com/going-green-when-food-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houseplants For Clean Air</title>
		<link>http://www.yurto.com/houseplants-for-clean-air/</link>
		<comments>http://www.yurto.com/houseplants-for-clean-air/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:27:33 +0000</pubDate>
		<dc:creator>Tox</dc:creator>
				<category><![CDATA[Clean Air]]></category>
		<category><![CDATA[Eco Home]]></category>
		<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Living Room]]></category>
		<category><![CDATA[Toxic Stuff]]></category>
		<category><![CDATA[clear air]]></category>
		<category><![CDATA[houseplants]]></category>
		<category><![CDATA[looking after plants]]></category>
		<category><![CDATA[plants that clean the air]]></category>

		<guid isPermaLink="false">http://www.yurto.com/?p=230</guid>
		<description><![CDATA[
Surrounding your home with chemical-fighting houseplants is a wonderful thing to do for your family &#8211; not only does it rid the air of some major toxins (like I mentioned in my post), but it also makes the house much more attractive. 
Just one large houseplant produces enough oxygen (through photosynthesis) to clean about 100 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img503.imageshack.us/img503/9171/spiderplantfn4.jpg"><img alt="" src="http://img503.imageshack.us/img503/9171/spiderplantfn4.jpg" title="The Spider Plant" class="alignnone" width="500" height="356" /></a></p>
<p>Surrounding your home with <strong>chemical-fighting houseplants</strong> is a wonderful thing to do for your family &#8211; not only does it rid the air of some major toxins (like I mentioned in my <a href="http://www.yurto.com/beware-of-hazardous-chemicals-found-in-the-home/">post</a>), but it also makes the house much more attractive. </p>
<p>Just one large houseplant produces enough oxygen (through <a href="http://www.emc.maricopa.edu/faculty/farabee/BIOBK/BioBookPS.html">photosynthesis</a>) to clean about 100 square feet of space, so depending on the size of your rooms, it is easy to work out how much you need.  An average size home or apartment, for instance, will need just one large plant (like the easy-to-care for<a href="http://en.wikipedia.org/wiki/Chlorophytum_comosum"> spider plant</a> pictured above) in the main living area. </p>
<p><strong>Here&#8217;s a quick guide to what plant does what:</strong></p>
<blockquote><p>Plants that remove <a href="http://www.cancer.gov/cancertopics/factsheet/risk/formaldehyde">Formaldehyde</a>:<br />
The philodendron, spider plant, and golden pothos</p>
<p>Flowering varieties that remove <a href="http://www.osha.gov/SLTC/benzene/">Benzene</a>:<br />
The gerbera daisy and chrysanthemum (mum)</p>
<p>Plants that remove <a href="http://en.wikipedia.org/wiki/Trichloroethylene">Trichoroethylene</a>:<br />
The peace lily and the chrysanthemum are the most effective. Also useful are English ivy, Chinese evergreen, bamboo palm, snake plant (mother-in-law’s tongue), and several types of dracaena, including marginata, corn plant, and Janet Craig.
</p></blockquote>
<p><span id="more-230"></span></p>
<p><strong>Tips On Caring:</strong><br />
- Most of these houseplants are relatively easy to grow in moderate to bright indirect sunlight or under florescent &#8211; Avoid windows or glass doors where sunlight shines directly on the plants, except for flowering mums and gerbera daisy, which thrive in sunlight. Ivy, palm, philodendron, spider plant, and dracaena are all susceptible to spider mites.<br />
-To prevent infestations, mist often and avoid hot, dry air. The pots may be set in trays of pebbles in water to provide moisture around the plants.<br />
- Make sure the bottoms of the pots are above the level of the water.<br />
- Beware of overwatering any plant, the most common cause of houseplant deaths. Golden pothos, Chinese evergreen, and snake plant should not be misted and should be allowed to dry out between watering to keep the roots healthy.</p>
<p>To learn more about how houseplants can clean the air around you, a good book to read is <a href="<a href="http://www.amazon.com/How-Grow-Fresh-Air-Plants/dp/0140262431">How To Grow Fresh Air: 50 House Plants That Purify Your Home Or Office</a>&#8220;>How To Grow Fresh Air: 50 House Plants That Purify Your Home or Office.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yurto.com/houseplants-for-clean-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Balls: Save The Earth and Money While Doing Laundry?</title>
		<link>http://www.yurto.com/eco-balls-save-the-earth-and-money-while-doing-laundry/</link>
		<comments>http://www.yurto.com/eco-balls-save-the-earth-and-money-while-doing-laundry/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:29:19 +0000</pubDate>
		<dc:creator>Tox</dc:creator>
				<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Eco Home]]></category>
		<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green Holidays]]></category>
		<category><![CDATA[Green shopping]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[Natural Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews and Raves]]></category>
		<category><![CDATA[eco balls]]></category>
		<category><![CDATA[eco-freindly]]></category>
		<category><![CDATA[eco-friendly laundry]]></category>
		<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.yurto.com/?p=187</guid>
		<description><![CDATA[One of the most interesting home products I&#8217;ve found on the market today are Eco Balls (also called Washballs or Aquaballs). If you have a large family like mine, the amount of laundry soap and energy used by the washing machine is pretty huge, and obviously not good for the environment, as well as our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yurto.com/wp-content/uploads/2010/06/images.jpg"><img src="http://www.yurto.com/wp-content/uploads/2010/06/images.jpg" align="left" alt="" title="images" width="118" height="118" class="alignleft size-full wp-image-472" /></a>One of the most interesting home products I&#8217;ve found on the market today are <a href="http://www.ecozone.co.uk/product_info.php?products_id=314">Eco Balls</a> (also called Washballs or Aquaballs). If you have a large family like mine, the amount of laundry soap and energy used by the washing machine is pretty huge, and obviously not good for the environment, as well as our health, especially if you still haven&#8217;t switched to (more expensive) non-toxic, earth-friendly brands. As most of the energy used by our washing machine comes from heating, what I&#8217;ve done is keep the wash at lower temperatures, but obviously the amount of detergent has always been an issue.<br />
<span id="more-187"></span></p>
<p>Enter <strong>&#8220;Eco Balls&#8221;</strong>, amazing little balls which, when thrown into your wash, do all the work your regular soap does (and claim to kill bacteria too) without any chemicals, detergents and the like.  When you work out what you save on soap, the savings are enormous, with something like <strong>6 cents</strong> a load with the balls, to approx. <strong>80 cents</strong> with  detergent, more depending on what brand you buy. You can buy kits which come with refills, stain remover (it doesn&#8217;t do that great with heavy stains) as well as dryer balls for &#8220;fabric softer&#8221; role. <!--more--></p>
<p>So does it really work? While I wait for my order to arrive, I found a <a href="http://www.grownupgreen.org.uk/library/?id=802">good review</a> worth checking out. The verdict? Some liked it, others were disappointed with its cleaning power. There was also one complaint about how the ball came apart and broke her washing machine.  Either way, its a product I think worth trying out for yourself -because I think eliminating detergents would be a great thing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yurto.com/eco-balls-save-the-earth-and-money-while-doing-laundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Out, Being Green</title>
		<link>http://www.yurto.com/going-out-being-green/</link>
		<comments>http://www.yurto.com/going-out-being-green/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:00:00 +0000</pubDate>
		<dc:creator>Tox</dc:creator>
				<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[going out]]></category>
		<category><![CDATA[green practices]]></category>
		<category><![CDATA[social activities]]></category>

		<guid isPermaLink="false">http://www.yurto.com/?p=461</guid>
		<description><![CDATA[This week has been one heck of a social ride for yours truly.  A friend works on events production on the side, and this week is one of his biggest productions yet.  A well known name in the local indie music scene, he organized a festival featuring various indie bands from the region. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yurto.com/wp-content/uploads/2010/04/cigs.jpg"><img src="http://www.yurto.com/wp-content/uploads/2010/04/cigs.jpg" align="left" alt="" title="cigs" width="263" height="260" class="alignleft size-full wp-image-462" /></a>This week has been one heck of a social ride for yours truly.  A friend works on events production on the side, and this week is one of his biggest productions yet.  A well known name in the local indie music scene, he organized a festival featuring various indie bands from the region.  Hence, every night since Wednesday, I found myself going out, traipsing around the metropolis.</p>
<p>More than the music and the fun, the experience has highlighted some green practices in my mind.  Since I walk to work, I never really appreciated the idea of car pooling.  This practice is one of the most preached axioms in green living.  Fuel consumption is reduced, carbon emissions decreased.  If you do not go out much, try going out on a Friday night and you just might be surprised at how many cars are out there!  Worse, many of them have only one or two passengers.  This week, we car pooled like never before.  The advantages?</p>
<p>1.	We saved money on gas and/or cab fare.<br />
2.	We spent time together on the road, and it was fun!<br />
3.	We contributed to the cause for the environment.</p>
<p>Another thing about going out at night is the trash.  I couldn’t help but notice that the place around the bar is littered with cigarette butts.  Smoking in itself does not really help the air quality, but do you really have to throw your butts wherever when there are trash cans or ashtrays around the place?</p>
<p>Think about it – going out is so much fun but it doesn’t mean that we should totally overlook the environmental aspect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yurto.com/going-out-being-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Green Week</title>
		<link>http://www.yurto.com/nba-green-week/</link>
		<comments>http://www.yurto.com/nba-green-week/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:52:18 +0000</pubDate>
		<dc:creator>Tox</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Green Events]]></category>
		<category><![CDATA[green initiatives]]></category>
		<category><![CDATA[green tips]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Green Week]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.yurto.com/?p=457</guid>
		<description><![CDATA[Who says that the NBA is only all about basketball?  We have all heard about the community-centered activities that the league has been involved in over the years.  It will not be left behind when it comes to speaking out for the environment.
It’s over, but it is something worth taking note of.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yurto.com/wp-content/uploads/2010/04/nba_green.gif"><img src="http://www.yurto.com/wp-content/uploads/2010/04/nba_green.gif" align="left" alt="" title="nba_green" width="260" height="291" class="alignleft size-full wp-image-459" /></a>Who says that the NBA is only all about basketball?  We have all heard about the community-centered activities that the league has been involved in over the years.  It will not be left behind when it comes to speaking out for the environment.</p>
<p>It’s over, but it is something worth taking note of.  Promotions were carried out during the April 2 and April 9 games of the San Antonio Spurs (yeah, you got a die hard Spurs fan here).  Dubbed Green Nights, fans were treated to various delights such as coupons for ENERGY star qualified light bulbs, exhibits of Toyota hybrid cars, and others.</p>
<p>The Spurs also provide “fantastic green tips” in their media center.  Here are some of the most practical ones:</p>
<p><strong>Car pool. One trip a year saves money. Talk to people at work, see if you&#8217;re going the same way. Go to eRideShare and enter your zip to find people to carpool with.</strong> – It’s a great way to make new friends, too!</p>
<p><strong>Ride your bike. Gotta run to the store? Ride instead. Remember, any amount you don&#8217;t drive saves.</strong> – I love this.  Not only do you get to save on fuel, but you also get some exercise.</p>
<p><strong>Get fuel when it&#8217;s cool. If you refuel at midday in August, small amounts of the gas are more likely to escape. It all adds up</strong>.- Fuel up at night!</p>
<p><strong>Telecommute. If you can, work from home once a month. You&#8217;ll save time and money.</strong> – More and more companies are offering this option.  It will not hurt to ask!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yurto.com/nba-green-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperless Billing</title>
		<link>http://www.yurto.com/paperless-billing/</link>
		<comments>http://www.yurto.com/paperless-billing/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:53:41 +0000</pubDate>
		<dc:creator>Tox</dc:creator>
				<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[electronic billing]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paperless billing]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.yurto.com/?p=446</guid>
		<description><![CDATA[If you are really passionate about doing your own thing to help the environment, you will soon realize that there are so many ways by which you can contribute.  About a month or so ago, I received a text message from my mobile phone provider.  It informed me about a promo wherein you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yurto.com/wp-content/uploads/2010/03/green1.jpg"><img src="http://www.yurto.com/wp-content/uploads/2010/03/green1-300x198.jpg" align="left" alt="" title="green" width="300" height="198" class="alignleft size-medium wp-image-448" /></a>If you are really passionate about doing your own thing to help the environment, you will soon realize that there are so many ways by which you can contribute.  About a month or so ago, I received a text message from my mobile phone provider.  It informed me about a promo wherein you apply for paperless billing, and the company will give you gift certificates for a local fast food chain.</p>
<p>I did not fail to see the irony there.  On the one hand, I would be helping the environment by contributing to the use of less paper.  On the other hand, I would be patronizing this fast food chain, which I doubt employs the greenest practices we can think of.  Still, the idea of not receiving sheaves of paper every month to find out exactly how much I owe the telephone company appealed to me.</p>
<p>You see, I already checked my billing statement online anyway.  Ever since they introduced the feature of being able to do this, I took up on the offer immediately.  I hate waiting for bills to come through the post – I’d rather know how much I owe right away.  I do not need the hard copy to pay my bill anyway since I use an online payment facility.  So enroll I did, and this month is the first wherein I did not receive a hard copy of my bill. It’s a small thing, but with millions of people doing it, the impact is significant.  Why not go the paperless way when you can?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yurto.com/paperless-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenify Your Office</title>
		<link>http://www.yurto.com/greenify-your-office/</link>
		<comments>http://www.yurto.com/greenify-your-office/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:04:22 +0000</pubDate>
		<dc:creator>Tox</dc:creator>
				<category><![CDATA[Eco Business]]></category>
		<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Natural Products]]></category>
		<category><![CDATA[green tips]]></category>
		<category><![CDATA[green workplace]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.yurto.com/?p=437</guid>
		<description><![CDATA[This week has been hell at work.  I work for a multinational company, and for some reason, almost all of the bosses from the headquarters decided to pay us a visit.  It’s not over yet and we’re expecting the biggest of the bigwigs to arrive on Monday.  I guess it’s the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yurto.com/wp-content/uploads/2010/02/3945_xl.jpg"><img src="http://www.yurto.com/wp-content/uploads/2010/02/3945_xl-300x300.jpg" align="right" alt="" title="3945_xl" width="300" height="300" class="alignright size-medium wp-image-438" /></a>This week has been hell at work.  I work for a multinational company, and for some reason, almost all of the bosses from the headquarters decided to pay us a visit.  It’s not over yet and we’re expecting the biggest of the bigwigs to arrive on Monday.  I guess it’s the best time to bring up some issues that are close to our hearts, and believe it or not, I am thinking of bringing up a suggestion about launching a greenifying project.  Some of my ideas below…</p>
<p><strong>Buy green cleaning products.</strong>  Much like many other offices, we have supplies to keep the premises clean: carpet cleaners, glass cleaners, detergents for the rest rooms, hand soaps, etc.  We normally have the commercial stuff that you can easily get at the supermarket.  Perhaps we can make a change and buy products that are easier on the environment.</p>
<p><strong>Go digital. </strong> We actually have been trying to do this in our department.  We love print outs, I have to admit.  However, there are many things that we do not really have to print.  Perhaps an official memo on avoiding print outs if possible will help cut down on paper (and ink!) consumption.</p>
<p><strong>Supply re-usable kitchen utensils.</strong>  We always have plastic and paper cups in the pantries (we have two).  We also have paper plates and plastic forks, knives, and spoons.  Naturally, people would use them indiscriminately.  If only re-usable utensils were supplied, we could cut back on the use of plastic materials.</p>
<p>What do you think?  Will these ideas fly?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yurto.com/greenify-your-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Christmas: Where’d The Tree Go?</title>
		<link>http://www.yurto.com/after-christmas-where%e2%80%99d-the-tree-go/</link>
		<comments>http://www.yurto.com/after-christmas-where%e2%80%99d-the-tree-go/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:15:30 +0000</pubDate>
		<dc:creator>Tox</dc:creator>
				<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Green Decorating]]></category>
		<category><![CDATA[Green Holidays]]></category>
		<category><![CDATA[Christmas trees]]></category>
		<category><![CDATA[holiday decor recycling]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.yurto.com/?p=422</guid>
		<description><![CDATA[The first week of the year has come and gone – have you put away your Christmas decorations yet?  I have to be honest and tell you that my Christmas tree is still at the corner where I put it up months ago.  I am actually looking at it right now.  It’s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yurto.com/wp-content/uploads/2010/01/HOLI311_L-242x300.jpg" align="right" alt="HOLI311_L" title="HOLI311_L" width="242" height="300" class="alignright size-medium wp-image-423" />The first week of the year has come and gone – have you put away your Christmas decorations yet?  I have to be honest and tell you that my Christmas tree is still at the corner where I put it up months ago.  I am actually looking at it right now.  It’s not so bad, though, since it is a “fake” tree.  I just need to summon enough motivation to take it down and pack it up again.</p>
<p>Looking at the tree got me thinking about the “real” trees – countless trees! – that were used over the holidays.  Where do people put them after the festivities are over?  If you use real trees for decoration, what do you do when the month of January comes around?</p>
<p>It’s comforting to know that there are groups that help the average person to dispose of their trees with the environment in mind.  One such group is the South Carolina Department of Natural Resources.  What the group does is to go around recycling centers in the state and gather used trees.  They then sink these trees into fresh water bodies – making sure they’re upright.  This is because the trees attract fish and provide an conducive environment for them to live in.</p>
<p>There are other groups which rent out Christmas trees.  This is also great for the environment as they have options such as maintaining the tree for you for the rest of the year.  There are groups like that offer this service in the UK, in Canada, and some states in the US.</p>
<p>At the end of the day, what matters is that you recycle that tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yurto.com/after-christmas-where%e2%80%99d-the-tree-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be A Green Shaver</title>
		<link>http://www.yurto.com/be-a-green-shaver/</link>
		<comments>http://www.yurto.com/be-a-green-shaver/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 10:40:51 +0000</pubDate>
		<dc:creator>Tox</dc:creator>
				<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Personal Care]]></category>
		<category><![CDATA[Recycle Reuse]]></category>
		<category><![CDATA[electric razors]]></category>
		<category><![CDATA[green habits]]></category>
		<category><![CDATA[shaving]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.yurto.com/?p=398</guid>
		<description><![CDATA[We see and hear about all sorts of green tips that can help us save the environment in our own little ways, but we don’t really pay attention to some of the little things that we take for granted.  Take for example shaving.  Have you ever thought that in doing this mundane task, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yurto.com/wp-content/uploads/2009/10/nfm08402_05_extra_moisture_shave_gel_foam-300x142.jpg" align="right" alt="nfm08402_05_extra_moisture_shave_gel_foam" title="nfm08402_05_extra_moisture_shave_gel_foam" width="300" height="142" class="alignright size-medium wp-image-399" />We see and hear about all sorts of green tips that can help us save the environment in our own little ways, but we don’t really pay attention to some of the little things that we take for granted.  Take for example shaving.  Have you ever thought that in doing this mundane task, you can also help the environment?  Here are some tips to prod you on your way to becoming what I want to call a “green shaver.”</p>
<p>Use an <strong>electric razor.</strong>  There are a lot of electric razors in the market today, and while they cost considerably more than the disposable ones, they do last much longer and save you money in the long run.  More importantly, you do not have to throw away electric razors as often as you do disposable ones.  Can you just imagine how many disposable razors are thrown away each year?</p>
<p>If you just have to use a disposable razor, then you might as well look for the ones which impact the earth in the least harmful way.  There are <strong>disposable razors made of recycled plastic</strong> – go for them.  Also, instead of merely throwing away those disposables with the rest of the trash, gather them and bring them to a recycling center.</p>
<p>Don’t you just love the sound, feel, and convenience that running water brings?  Well it is a waste, and you know it.  Instead of leaving the faucet running the whole time you shave, <strong>get a small basin and dip your razor.</strong>  It may not be as fun, but it does the job and saves water as well.</p>
<p><em>Photo courtesy of Nivea For Men</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yurto.com/be-a-green-shaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green This Halloween</title>
		<link>http://www.yurto.com/going-green-this-halloween/</link>
		<comments>http://www.yurto.com/going-green-this-halloween/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:34:34 +0000</pubDate>
		<dc:creator>Tox</dc:creator>
				<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Green Holidays]]></category>
		<category><![CDATA[Green Kids]]></category>
		<category><![CDATA[Green Parent]]></category>
		<category><![CDATA[eco-kids]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.yurto.com/?p=392</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yurto.com/wp-content/uploads/2009/10/Halloween-Candy-204x300.jpg" align=''left" alt="Woman With Books Studying" title="Woman With Books Studying" width="204" height="300" class="alignleft size-medium wp-image-393" />Orange and black are the traditional Halloween colors but who says you can’t go green this year?  With less than a month till this big holiday, people all over the country are gearing up for their own celebrations.  You’re probably one of them, but have you given some thought to the ecological impact of the festivities?  Perhaps it’s about time that you did!  Let’s take a look at some ways that you can have green Halloween!</p>
<p><strong>Lighten up on the wrapping. </strong> Individually wrapped candy can create so much waste, even if you don’t immediately realize it.  This Halloween, why not try to lessen this waste?  Instead of giving individually wrapped candy, buy candy in bulk.  Not only will that help you save on the waste but you’ll probably get discounts too.  Another option is to find treats that are wrapped in biodegradable material, or not wrapped at all.  Fruits are a good idea.</p>
<p><strong>Make your own costumes. </strong> I know it is so much easier to go to the store and buy ready made costumes, but more often than not, these costumes are made of non-biodegradable material OR the process by which they are made is not good for the environment.  A good alternative would be to get creative and make your own costumes!  Of course, it goes without saying that you have to choose earth-friendly materials as much as you can.</p>
<p><strong>Swap costumes. </strong> If you are not so good with crafts, another way you can have a green Halloween is to re-use costumes.  Naturally, kids would not want to wear what they wore last year, so what you can do is get together some friends and see what you all have.  You can then swap so that the kids can have something “new” to wear this year without having to buy a new set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yurto.com/going-green-this-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
